Mimi & Maggie Size Chart

*measuring tip: do not pull the measuring tape tight around your child's body; instead, keep measuring tape relaxed & natural.

*wiggly-squiggly: try using a string to wrap around your child, hold and mark off, which you can then measure more carefully.

*between sizes: the chest measurement is the most important factor in finding a top, a dress or baby bodysuit that fits.

Babies: 3 - 24 months

Size 0-3M 3-6M 6-9M 12M 18M 24M
Age 0-3M 3-6M 6-9M 12M 18M 24M
Height up to 23" 23"-26" 26"-27" 27"-29" 29"-31" 31"-33"
Weight up to 13 lbs 13-16 lbs 16-19 lbs 19-22 lbs 22-25 lbs 25-29 lbs
Chest 17.5" 18" 18.5" 19" 20" 21"

Toddlers: 2T-4T

Size 2T 3T 4T
Age 2 3 4
Height 33"-36" 36"-38" 38"-40"
Chest 21" 22" 23"
Waist 20" 21" 22"
Hips 21" 22" 23"

Kids: 4-6X

Size 4 5 6 6X
Age 4 5 6 6 to 7
Height 40"-42" 42"-45" 45"-47" 46"-49"
Chest 23" 24" 25" 25.5"
Waist 22" 22.5" 23.5" 24
Hips 23" 24" 25" 25.5"

Bigger Girls: 7-14

Size S(7/8) M(10/12) L(14)
Height 50-53" 54"-58" 59-61"
Chest 26.5"-27.5" 28.5"-29.5" 30.5"
Waist 23"-23.5" 24.5"-25.5" 27.5"
Hips 27.5"-28.5" 30"-31" 32"

 

SaveSaveSaveSaveSaveSaveSaveSaveSave